January 17, 2025
NJCTC Friday Night Shoot Under the Lights & Stars Event Highlights
2025 Shoot Results and Photos
First Competition of 2025 at North Jersey Clay Target Club was a HUGE SUCCESS. A big THANK YOU to all the volunteers and competitors that made this event possible.
Congratulations to the Winners. Based on the feedback from everyone, we will definitely be doing a day and a night competition every month.
SCORES
Name | Score | Place |
Mohy Kotb | 44 | 1st place |
Sergio Cucci | 42 | 2nd place |
Steven Ortiz | 41 | 3rd place |
Supinder Singh | 39 | 4th place |
Rocco Campanella | 38 | 5th place |
David O’Salavan | 38 | 5th place |
Sofia Campanella | 37 | 6th place |
Caludio Campanella | 37 | 6th place |
Bruno Didonito Jr. | 37 | 6th place |
Christian Digadomo | 35 | 7th place |
Gabe Biarsky | 35 | 7th place |
John Dalena | 33 | 8th place |
Doughlas Todd | 33 | 8th place |
Andrew Digiac | 30 | 9th place |
Michael Palumbo | 26 | 10th place |
Peter Lynch | 23 | 11th place |
Alex Han | 19 | 12th place |
Paul Grundling | 18 | 13th place |
Paul | 12 | 14th place |
Joe M | 6 | 15th place |
Photos Credits:
Heather T., John N., Supy