Super Sporting 6-28-2026

North Jersey Clay Target Club hosted our super sporting shoot on Sunday June 28, 2026. The weather was great and the event was sold out months in advance. Shooters in the AM flight were treated to breakfast and coffee before a safety briefing and 9:00 am shotgun start. By Noon we were onto lunch freshly cooked off the grill while the PM flight prepped to take the field. By 1pm the second flight was crushing the clays under hot steamy skies. A wonderful day was had by all and the event was a great success! We look forward to hosting more events like this in the future! Thank you everyone that came to support the event along with all our volunteers that dedicated months to planning and executing a flawless day for all!

Event Winners

1st Arthur Jacobs $750
2nd Joseph Caprari $250
3rd Mark Bovenizer $100

Lewis Winners

Class 1
Arthur Jacobs 60% $81
Joseph Caprari 40% $27
Mark Bovenizer
Class 2
Bruno Didonato 60% $81
Jan Sedlarek 40% $54

Event Scores

Shooter LEWIS SQUAD 1 2 3 4 TOTAL
Arthur Jacobs Y 2 – 1 22 23 23 22 90
Joseph Caprari Y 3 – 2 19 21 21 24 85
Mark Bovenizer Y 4 – 3 19 22 21 23 85
Allen Pana Y 3 – 4 24 18 21 21 84
 Donald Fuentes Y 2 – 2 16 23 22 23 84
Mark Schreyer Y 1 – 5 20 17 24 20 81
Lou Seger Y 2 – 5 19 18 19 23 79
George Bagdasarov 1 – 2 18 15 24 22 79
Steve Ortiz 4 – 3 18 19 22 20 79
Frank Ferraro Y 1 – 1 17 20 20 21 78
Thomas Karner Y 1 – 4 16 20 20 22 78
Yannis Kon Y 3 – 3 16 22 21 19 78
Edward Schayda Y 2 – 5 15 17 22 22 76
Mike Inganamort Y 2 – 1 15 18 20 20 73
Gary Aminov 1 – 1 16 21 22 14 73
John Bleeker 4 – 4 13 19 19 21 72
Mike Castello Y 1 – 3 15 18 20 18 71
Ray Fischkelta Y 3 – 1 14 17 20 20 71
Al Oake 3 – 5 14 14 20 23 71
Bruno Didonato Y 2 – 4 15 20 18 16 69
Ronald Balzer 4 – 5 16 20 18 15 69
Bernie Maas 1 – 4 12 16 20 19 67
Ken Ebner 1 – 5 11 16 19 21 67
Jan Sedlarek Y 2 – 2 7 16 20 20 63
Richard Karesh Y 1 – 3 8 17 19 18 62
Orenda Love Y 3 – 3 11 15 18 17 61
Richard O’Connor Y 2 – 3 14 19 11 16 60
Lori Bleeker 4 – 2 13 12 21 14 60
Sean O’Connor Y 2 – 4 11 12 18 18 59
Mikhail Botvinov 4 – 1 10 13 19 16 58
Mary Maas 1 – 2 14 12 18 13 57
Sari Rasas Y 2 – 3 9 9 16 22 56
Tim Bitsack Y 4 – 2 12 16 12 15 55
Tom Finan Y 3 – 1 7 14 17 17 55
Mike Schmidt Y 4 – 5 8 16 13 14 51
Colin D’angelo 4 – 1 6 13 16 15 50
David Lillis 4 – 4 10 11 17 9 47
Karen Finan Y 3 – 2 5 16 9 13 43
Kolleen Adams Y 3 – 4 3 9 13 11 36
Jim Lavelle Y 3 – 5 4 7 14 4 29
Scroll to Top